CEMENT
SIZE | 300×600 | 600×600 |
FINISH | TEXTURED | POLISHED |
SHADE VARIATION | V3 | V3 |
MAINTENANCE | NO | NO |
ORIGIN | CHINA | CHINA |
THICKNESS | 10 | 10 |
CO EFF | R10 | |
EDGE | RECTIFIED | RECTIFIED |
RECTIFIED | YES | YES |
PEI | 4 | 4 |
SLIP RATING | P4 |
SIZE | 300×600 | 600×600 |
FINISH | TEXTURED | POLISHED |
SHADE VARIATION | V3 | V3 |
MAINTENANCE | NO | NO |
ORIGIN | CHINA | CHINA |
THICKNESS | 10 | 10 |
CO EFF | R10 | |
EDGE | RECTIFIED | RECTIFIED |
RECTIFIED | YES | YES |
PEI | 4 | 4 |
SLIP RATING | P4 |
No account yet?
Create an Account